19.11.2023
Germany's Deposit Market Overview: November 2023
5 min read
Unlocking Financial Opportunities: PickTheBank's Guide to November Deposit Rates in Germany. Our examination focuses on the highest interest rates across various deposit categories, obtained through thorough research on rates provided by diverse German banks.
Current Trends in Germany's Deposit Rates
As November unfolds, investors and savers are presented with a fresh landscape of deposit rates in Germany, and PickTheBank is your trusted companion in navigating this dynamic financial terrain.
Drawing on the latest data from the European Central Bank (ECB), Germany continues to showcase noteworthy trends in its deposit market. As of November, the average annual deposit interest rate in Germany has seen a commendable rise, reaching 3.30%. This increase from the previous month's 3.15% underscores a promising environment for those seeking optimal returns on their investments.
PickTheBank has identified the most attractive annual euro deposit rate for November, which remains at the level of 4.20%.
In addition to this, we've observed a nuanced shift in the maximum interest rate for non-subordinated, long-term euro deposits in Germany, now standing at 4.25% compared to the previous month's 4.20%.
Behind these figures lies the rigorous analysis conducted by PickTheBank. We've meticulously reviewed the offerings of 550 German banks, each presenting an array of fixed-term deposit interest rates. The result? Our Germany deposit database now boasts an impressive portfolio of 9,500 deposit products.
As of today, we recommend paying attention to the following selection:
🔥Top-5 12-month ordinary EUR deposit rates:
Interest rate | Bank | Currency | Term | |
---|---|---|---|---|
4.20% | J&T DIREKTBANK, a.s. Zweigniederlassung Deutschland | EUR | 12 mths | More -> |
4.20% | Crédit Agricole Consumer Finance | EUR | 12 mths | More -> |
4.20% | PayRay Bank | EUR | 12 mths | More -> |
4.10% | AKBANK AG | EUR | 12 mths | More -> |
4.01% | Bank11 für Privatkunden und Handel GmbH | EUR | 12 mths | More -> |
🔥Top-5 24-month ordinary EUR deposit rates:
Interest rate | Bank | Currency | Term | |
---|---|---|---|---|
4.25% | norisbank GmbH * | EUR | 24 mths | More -> |
4.25% | norisbank GmbH * | EUR | 24 mths | More -> |
4.20% | Crédit Agricole Consumer Finance | EUR | 24 mths | More -> |
4.15% | Varengold Bank AG | EUR | 24 mths | More -> |
4.11% | Bank11 für Privatkunden und Handel GmbH | EUR | 24 mths | More -> |
*Norisbank offers products from their partner banks from other European countries.
🔥Top-5 36-month ordinary EUR deposit rates:
Interest rate | Bank | Currency | Term | |
---|---|---|---|---|
4.20% | Crédit Agricole Consumer Finance | EUR | 36 mths | More -> |
4.10% | norisbank GmbH * | EUR | 36 mths | More -> |
4.01% | Bank11 für Privatkunden und Handel GmbH | EUR | 36 mths | More -> |
4.00% | GEFA BANK GmbH | EUR | 36 mths | More -> |
4.00% | J&T DIREKTBANK, a.s. Zweigniederlassung Deutschland | EUR | 36 mths | More -> |
*Norisbank offers products from their partner banks from other European countries.
🔥Top EUR deposit rates – any term
The following banks offer the maximum EUR interest rates on subordinated deposits available in Germany:
Interest rate | Bank | Currency | Term | |
---|---|---|---|---|
6.00% | BKM Deine Bausparkasse | EUR | 240 mths | More -> |
5.70% | BKM Deine Bausparkasse | EUR | 180 mths | More -> |
5.60% | BKM Deine Bausparkasse | EUR | 144 mths | More -> |
5.50% | BKM Deine Bausparkasse | EUR | 120 mths | More -> |
4.80% | Volksbank Dreieich eG | EUR | 120 mths | More -> |
The following banks offer the maximum EUR interest rates for ordinary deposits available in Germany:
Interest rate | Bank | Currency | Term | |
---|---|---|---|---|
4.25% | pbb direkt | EUR | 120 mths | More -> |
4.25% | norisbank GmbH * | EUR | 24 mths | More -> |
4.20% | J&T DIREKTBANK, a.s. Zweigniederlassung Deutschland | EUR | 12 mths | More -> |
4.20% | Crédit Agricole Consumer Finance | EUR | 12 mths | More -> |
4.20% | PayRay Bank | EUR | 12 mths | More -> |
*Norisbank offers products from their partner banks from other European countries.
🔥Top US dollar and GBP deposit rates – any term:
Interest rate | Bank | Currency | Term | |
---|---|---|---|---|
5.00% | pbb direkt | USD | 12 mths | More -> |
5.00% | pbb direkt | USD | 120 mths | More -> |
4.75% | pbb direkt | USD | 60 mths | More -> |
4.50% | COMMERZBANK Aktiengesellschaft | USD | 12 mths | More -> |
4.65% | COMMERZBANK Aktiengesellschaft | GBP | 12 mths | More -> |
Our vast database, covering data from 1,000+ banks across 25 European countries, offers a wealth of information. With over 20,000 deposit products, it provides a comprehensive overview of the financial opportunities in Europe.
Please note that the presented rates are before taxation and do not account for variations in interest payment frequencies. For the most accurate and up-to-date information, we recommend verifying rates directly with the respective banks before making any final decisions.
Explore the potential, stay informed, and make the most of your investments with PickTheBank.