11.12.2023
Latvian Deposit Market Overview: Deсember 2023
4 min read
Discover the pulse of Latvia's deposit trends in this comprehensive analysis by PickTheBank. Unveiling key insights and opportunities, we navigate the intricate landscape to empower your financial decisions.
Entering December, PickTheBank remains steadfast in navigating the dynamic shifts within the UEA's financial landscape.
This month, our focus turns to Latvia too, where we delve into the prevailing trends influencing interest rates.
Our meticulous analysis involved a comprehensive review of the online platforms of 10 Latvian banks offering fixed-term deposit interest rates, resulting in a curated selection of 285 deposit options tailored for your consideration.
According to official statistics from the European Central Bank (ECB), the average interest rate on annual deposits in Latvia has experienced a noteworthy shift in the past month, declining from 3.45% to 3.30%. Particularly remarkable is the increase in the maximum EUR deposit interest rate for a 1-year term, rising from 4.30% to an impressive 4.60%. Additionally, the maximum EUR deposit interest rate for the long-term now stands at 4.80%.
Here, we showcase the most attractive options:
🔥Top 5 12-Month EUR Deposit Rates
Interest rate | Bank | Currency | Term | |
---|---|---|---|---|
4.60% | Bigbank | EUR | 12 mths | More -> |
4.45% | Bigbank | EUR | 12 mths | More -> |
4.25% | Signet Bank AS | EUR | 12 mths | More -> |
4.10% | Rietumu Banka | EUR | 12 mths | More -> |
4.00% | Akciju sabiedrība "LPB Bank" | EUR | 12 mths | More -> |
🔥Top 5 24-Month EUR Deposit Rates
Interest rate | Bank | Currency | Term | |
---|---|---|---|---|
4.15% | Rietumu Banka | EUR | 24 mths | More -> |
4.05% | Rietumu Banka | EUR | 24 mths | More -> |
4.05% | AS "Industra Bank" | EUR | 24 mths | More -> |
3.90% | Bigbank | EUR | 24 mths | More -> |
3.85% | Signet Bank AS | EUR | 24 mths | More -> |
🔥Top 5 36-Month EUR Deposit Rates
Interest rate | Bank | Currency | Term | |
---|---|---|---|---|
4.20% | Rietumu Banka | EUR | 36 mths | More -> |
4.10% | Rietumu Banka | EUR | 36 mths | More -> |
4.10% | AS "Industra Bank" | EUR | 36 mths | More -> |
3.95% | Bigbank | EUR | 36 mths | More -> |
3.90% | Bigbank | EUR | 36 mths | More -> |
🔥Leading EUR Deposit Rates – Any Term
Interest rate | Bank | Currency | Term | |
---|---|---|---|---|
4.80% | Bigbank | EUR | 23 mths | More -> |
4.65% | Bigbank | EUR | 23 mths | More -> |
4.60% | Bigbank | EUR | 12 mths | More -> |
4.25% | Signet Bank AS | EUR | 12 mths | More -> |
4.25% | Rietumu Banka | EUR | 60 mths | More -> |
🔥Top Subordinated Deposits
Interest rate | Bank | Currency | Term | |
---|---|---|---|---|
5.00% | BluOr Bank AS | EUR | 60 mths | More -> |
6.00% | BluOr Bank AS | EUR | 84 mths | More -> |
🔥Top USD Deposit Rates – Any Term
Interest rate | Bank | Currency | Term | |
---|---|---|---|---|
4.00% | Signet Bank AS | USD | 36 mths | More -> |
3.95% | Signet Bank AS | USD | 24 mths | More -> |
3.75% | Signet Bank AS | USD | 12 mths | More -> |
3.25% | Signet Bank AS | USD | 9 mths | More -> |
3.00% | Signet Bank AS | USD | 6 mths | More -> |
🔥Top GBP Deposit Rates – Any Term
Interest rate | Bank | Currency | Term | |
---|---|---|---|---|
3.75% | Signet Bank AS | GBP | 36 mths | More -> |
3.50% | Signet Bank AS | GBP | 24 mths | More -> |
3.25% | Signet Bank AS | GBP | 12 mths | More -> |
2.95% | Signet Bank AS | GBP | 9 mths | More -> |
2.50% | Signet Bank AS | GBP | 6 mths | More -> |
It's crucial to note that the presented interest rates are pre-tax and do not account for variations in interest payment frequencies. For accurate decision-making, we strongly recommend verifying the latest interest rates and terms directly with the respective banks.
Eager to uncover the intricacies of Latvia's deposit market and beyond? Visit our website at PickTheBank.eu, where over 20,000 fixed-term deposits from 1,000+ banks across 25 European countries await your exploration. Set out on your financial path with PickTheBank serving as your dependable ally.
Top deposits available online
Show more