8.12.2023
Lithuanian Deposit Market Overview: December 2023
4 min read
In this article, we provide a concise overview of Lithuania's current deposit landscape. PickTheBank has valuable data to guide your December financial goals.
This article shifts its focus to Lithuania's deposit market, where we unveil the most enticing current-term deposit rates.
Central banks, including the European Central Bank (ECB), actively adjust rates to maintain financial system stability in the face of inflationary pressures. According to the ECB, the average annual interest rate on deposits in Lithuania proudly reached 3.98% in the past month, a noteworthy increase from the previous month's 3.86%.
Our scrutiny of fixed-term deposit interest rates in 50 Lithuanian banks reveals a maximum interest rate for a 1-year term deposit at an impressive 4.50%, showcasing growth from the prior month's rate of 4.40%. On our platform, you'll find an extensive selection of 1,020 term deposits, offering a myriad of products to cater to your preferences.
Below are some of the most attractive options for fixed-term deposits in Lithuania:
🔥Top 5 12-Month EUR Deposit Rates
Interest rate | Bank | Currency | Term | |
---|---|---|---|---|
4.50% | Utenos kredito unija (LKU grupė) | EUR | 12 mths | More -> |
4.40% | Klaipėdos kredito unija (LKU grupė) | EUR | 12 mths | More -> |
4.40% | Utenos kredito unija (LKU grupė) | EUR | 12 mths | More -> |
4.30% | Saldo Bank | EUR | 12 mths | More -> |
4.20% | Šeimos kredito unija (LKU grupė) | EUR | 12 mths | More -> |
🔥Top 5 24-Month EUR Deposit Rates
Interest rate | Bank | Currency | Term | |
---|---|---|---|---|
4.30% | Vilniaus kredito unija (LKU grupė) | EUR | 24 mths | More -> |
4.30% | Saldo Bank | EUR | 24 mths | More -> |
4.30% | Kredito unija „Magnus” (LKU grupė) | EUR | 24 mths | More -> |
4.30% | Trakų kredito unija (LKU grupė) | EUR | 24 mths | More -> |
4.30% | Utenos kredito unija (LKU grupė) | EUR | 24 mths | More -> |
🔥Top 5 36-Month EUR Deposit Rates
Interest rate | Bank | Currency | Term | |
---|---|---|---|---|
4.20% | Kredito unija „Neris” (LKU grupė) | EUR | 36 mths | More -> |
4.20% | Kredito unija „Taupa” (LKU grupė) | EUR | 36 mths | More -> |
4.20% | Šeimos kredito unija (LKU grupė) | EUR | 36 mths | More -> |
4.20% | Vilniaus kredito unija (LKU grupė) | EUR | 36 mths | More -> |
4.20% | Trakų kredito unija (LKU grupė) | EUR | 36 mths | More -> |
🔥Leading EUR Deposit Rates – Any Term
Interest rate | Bank | Currency | Term | |
---|---|---|---|---|
4.50% | Utenos kredito unija (LKU grupė) | EUR | 12 mths | More -> |
4.40% | Utenos kredito unija (LKU grupė) | EUR | 18 mths | More -> |
4.40% | Klaipėdos kredito unija (LKU grupė) | EUR | 12 mths | More -> |
4.30% | Saldo Bank | EUR | 12 mths | More -> |
4.30% | Vilniaus kredito unija (LKU grupė) | EUR | 24 mths | More -> |
🔥Leading USD Deposit Rates – Any Term
Interest rate | Bank | Currency | Term | |
---|---|---|---|---|
2.60% | AB SEB bankas | EUR | 36 mths | More -> |
2.60% | AB SEB bankas | EUR | 24 mths | More -> |
2.10% | AB SEB bankas | EUR | 12 mths | More -> |
The breadth of our database extends across 25 European countries, encompassing over 20,000 deposit products from more than 1,000 banks. With this expansive reach, you gain unparalleled access to invaluable insights, empowering you to make well-informed financial decisions.
Please be aware that presented interest rates are pre-tax and do not consider varying interest payment frequencies. We highly recommend verifying the latest rates and terms directly with the bank before finalizing any decisions.
Explore our website for a wealth of valuable data and insights to guide your financial goals in December.
Top deposits available online
Show more