18.10.2023
Lithuanian Deposit Market Overview: October 2023
4 min read
Uncover the ongoing trends, interest rates, and financial prospects within the country's banking sector. Stay up-to-date with the current state of Lithuania's term deposits for October 2023.
In a world where inflation continually influences interest rates, staying informed about the latest developments is paramount.PickTheBank is committed to providing you with the most up-to-date information, equipping you with the necessary tools to navigate the ever-changing financial landscape.
In this article, our attention turns to Lithuania's deposit market, where we present the most enticing current-term deposit rates.
The European Central Bank (ECB) and other central banks within the EU actively calibrate rates to ensure the stability of the financial system in the face of inflationary pressures. As per the (ECB), the average annual interest rate on deposits in Lithuania has proudly stood at 3.85% in the last month (up from 4.03% the month prior).
Our analysis of fixed-term deposit interest rates in 50 Lithuanian banks revealed a maximum interest rate of 4.40%. In our platform you'll discover an extensive selection of 1,020 term deposits, offering you a plethora of products to choose from.
🔥Top 5 12-Month EUR Deposit Rates
Interest rate | Bank | Currency | Term | |
---|---|---|---|---|
4.40% | Klaipėdos kredito unija (LKU grupė) | EUR | 12 mths | More -> |
4.30% | Kredito unija „Gargždų taupa” (LKU grupė) | EUR | 12 mths | More -> |
4.30% | Saldo Bank | EUR | 12 mths | More -> |
4.20% | Kredito unija „Taupa” (LKU grupė) | EUR | 12 mths | More -> |
4.20% | Kauno kredito unija (LKU grupė) | EUR | 12 mths | More -> |
🔥Top 5 24-Month EUR Deposit Rates
Interest rate | Bank | Currency | Term | |
---|---|---|---|---|
4.30% | Vilniaus kredito unija (LKU grupė) | EUR | 24 mths | More -> |
4.30% | Kauno regiono kredito unija (LKU grupė) | EUR | 24 mths | More -> |
4.20% | Kooperatinė bendrovė ARKU kredito unija (LKU grupė) | EUR | 24 mths | More -> |
4.20% | Šeimos kredito unija (LKU grupė) | EUR | 24 mths | More -> |
4.20% | Kredito unija „Neris” (LKU grupė) | EUR | 24 mths | More -> |
🔥Top 5 36-Month EUR Deposit Rates
Interest rate | Bank | Currency | Term | |
---|---|---|---|---|
4.20% | Kredito unija „Neris” (LKU grupė) | EUR | 36 mths | More -> |
4.20% | Kredito unija „Taupa” (LKU grupė) | EUR | 36 mths | More -> |
4.20% | Šeimos kredito unija (LKU grupė) | EUR | 36 mths | More -> |
4.20% | Vilniaus kredito unija (LKU grupė) | EUR | 36 mths | More -> |
4.10% | Kredito unija „Neris” (LKU grupė) | EUR | 36 mths | More -> |
🔥Leading EUR Deposit Rates – Any Term
Interest rate | Bank | Currency | Term | |
---|---|---|---|---|
4.40% | Klaipėdos kredito unija (LKU grupė) | EUR | 12 mths | More -> |
4.30% | Kredito unija „Gargždų taupa” (LKU grupė) | EUR | 12 mths | More -> |
4.30% | Saldo Bank | EUR | 12 mths | More -> |
4.30% | Vilniaus kredito unija (LKU grupė) | EUR | 24 mths | More -> |
4.25% | Kauno regiono kredito unija (LKU grupė) | EUR | 18 mths | More -> |
🔥Leading USD Deposit Rates – Any Term
Interest rate | Bank | Currency | Term | |
---|---|---|---|---|
2.60% | AB SEB bankas | EUR | 36 mths | More -> |
2.60% | AB SEB bankas | EUR | 24 mths | More -> |
2.10% | AB SEB bankas | EUR | 12 mths | More -> |
Our all-encompassing database spans 25 European countries and features over 20,000 deposit products from more than 1,000 banks. With this extensive reach, you gain unparalleled access to invaluable insights, empowering you to make well-informed financial decisions.
Whether you're a diligent saver searching for the best rates or a savvy investor exploring various deposit options, PickTheBank has your interests covered. Visit our website to unveil a treasure trove of valuable data and insights to help you achieve your financial goals.
Top deposits available online
Show more