19.9.2023
Romania's Deposit Market Overview: September 2023
4 min read
The Romania Deposit Market Overview for September 2023 offers a comprehensive analysis of the current state of the deposit market in Romania. This report delves into the prevailing trends and developments, shedding light on factors influencing interest rates, savings instruments, and investment prospects accessible to individuals. Explore the intricacies of Romania's financial landscape and stay informed about the latest opportunities in the deposit market.
Welcome to the PickTheBank platform, where we continuously monitor the dynamics of deposit interest rates across Europe to keep you informed of the most significant changes.
Today, we turn your attention to interest rates in Romania, a country we have thoroughly researched. We have analyzed the websites of 21 Romanian banks offering a variety of term deposit products, and we've identified 940 such offerings. This is just a small part of our extensive database, covering over 20,000 products from more than 1,000 banks in 25 European countries.
Against the backdrop of rising inflation, we've observed consistent increases in interest rates in recent times. Our overarching goal remains unwavering: to provide you with the most enticing and competitive offers available in the market.
So, here are the best deposit offers in Romania:
🔥Top-5 12-month ordinary EUR deposit rates:
Interest rate | Bank | Currency | Term | |
---|---|---|---|---|
3.75% | PATRIA BANK S.A. | EUR | 12 mths | More -> |
3.60% | BRD - Groupe Societe Generale S.A. | EUR | 12 mths | More -> |
3.30% | FIRST BANK S.A. | EUR | 12 mths | More -> |
3.25% | BANCA DE EXPORT IMPORT A ROMANIEI EXIMBANK S.A. | EUR | 12 mths | More -> |
3.25% | OTP BANK ROMANIA S.A. | EUR | 12 mths | More -> |
🔥Top-5 24-month ordinary EUR deposit rates:
Interest rate | Bank | Currency | Term | |
---|---|---|---|---|
3.50% | ALPHA BANK ROMANIA S.A. | EUR | 24 mths | More -> |
3.50% | LIBRA INTERNET BANK S.A. | EUR | 24 mths | More -> |
3.50% | PATRIA BANK S.A. | EUR | 24 mths | More -> |
3.40% | FIRST BANK S.A. | EUR | 24 mths | More -> |
3.05% | TECHVENTURES BANK S.A. | EUR | 24 mths | More -> |
🔥Top-5 36-month ordinary EUR deposit rates:
Interest rate | Bank | Currency | Term | |
---|---|---|---|---|
3.50% | LIBRA INTERNET BANK S.A. | EUR | 36 mths | More -> |
3.40% | FIRST BANK S.A. | EUR | 36 mths | More -> |
3.05% | TECHVENTURES BANK S.A. | EUR | 36 mths | More -> |
2.50% | BANCA TRANSILVANIA S.A. | EUR | 36 mths | More -> |
2.19% | BRD - Groupe Societe Generale S.A. | EUR | 36 mths | More -> |
🔥Top EUR deposit rates - any term:
Interest rate | Bank | Currency | Term | |
---|---|---|---|---|
3.80% | PATRIA BANK S.A. | EUR | 18 mths | More -> |
3.75% | PATRIA BANK S.A. | EUR | 12 mths | More -> |
3.70% | PATRIA BANK S.A. | EUR | 12 mths | More -> |
3.60% | BRD - Groupe Societe Generale S.A. | EUR | 12 mths | More -> |
3.50% | BANCA DE EXPORT IMPORT A ROMANIEI EXIMBANK S.A. | EUR | 9 mths | More -> |
🔥Top USD deposit rates - any term:
Interest rate | Bank | Currency | Term | |
---|---|---|---|---|
4.05% | OTP BANK ROMANIA S.A. | USD | 12 mths | More -> |
3.95% | PATRIA BANK S.A. | USD | 12 mths | More -> |
3.80% | PATRIA BANK S.A. | USD | 12 mths | More -> |
3.75% | BANCA DE EXPORT IMPORT A ROMANIEI EXIMBANK S.A. | USD | 12 mths | More -> |
3.70% | UniCredit Bank S.A. | USD | 12 mths | More -> |
Interest rates are indicated before taxation and do not take into account different interest payment frequencies. We always advise you to check the latest interest rates and conditions with the bank before making a final decision.
Our aim is to provide you with a comprehensive overview of deposit rates in Europe and assist you in making informed decisions. Stay tuned for our updates and stay informed about the best offers on the market with PickTheBank!
Top deposits available online
Show more