24.10.2023
Slovakia's Deposit Market Overview: October 2023
4 min read
Fixed-Term Deposits remain one of the most reliable and popular methods for preserving and growing savings. Today, we will review the current rates, market changes, and additional information about fixed-term deposits in Slovakia, which will help you make an informed decision regarding your deposits.
Fixed-term deposits, also known as time deposits, offer customers the opportunity to place their money in a bank for a fixed period at a predetermined interest rate. This ensures stability and guaranteed returns.
In this article, we present a detailed review of fixed-term deposits in Slovakia for October 2023.
It is important to note that interest rates on fixed-term deposits may change depending on economic conditions, bank policies, and decisions made by the European Central Bank. According to official statistics published by the ECB, the average annual deposit interest rate in Slovakia increased to 3.30% last month, marking a significant rise from 3.16% in the previous month.
PickTheBank reminds you to carefully examine various bank options, their reliability, and conditions, including the term, interest rate, tax system, and the possibility of early termination before placing a deposit. This information, along with data from over 1,000 European banks, is available on our website.
Current interest rates on fixed-term deposits in Slovakia vary depending on the terms and conditions. We conducted an analysis of 12 Slovak banks and identified several notable offers.
🔥Top-4 12-month EUR deposit rates:
Interest rate | Bank | Currency | Term | |
---|---|---|---|---|
4.00% | J&T BANKA, a.s., pobočka zahraničnej banky | EUR | 12 mths | More -> |
3.00% | Fio banka, a.s., pobočka zahraničnej banky | EUR | 12 mths | More -> |
3.00% | Privatbanka, a.s. | EUR | 12 mths | More -> |
2.50% | Slovenská sporiteľňa, a.s. | EUR | 12 mths | More -> |
🔥Top-4 24-month EUR deposit rates:
Interest rate | Bank | Currency | Term | |
---|---|---|---|---|
4.00% | J&T BANKA, a.s., pobočka zahraničnej banky | EUR | 24 mths | More -> |
3.20% | Privatbanka, a.s. | EUR | 24 mths | More -> |
3.00% | 365.bank, a.s. | EUR | 24 mths | More -> |
2.80% | Prima banka Slovensko, a.s. | EUR | 24 mths | More -> |
🔥Top-4 36-month EUR deposit rates:
Interest rate | Bank | Currency | Term | |
---|---|---|---|---|
3.90% | J&T BANKA, a.s., pobočka zahraničnej banky | EUR | 36 mths | More -> |
3.60% | Privatbanka, a.s. | EUR | 36 mths | More -> |
3.50% | Slovenská sporiteľňa, a.s. | EUR | 36 mths | More -> |
3.00% | Prima banka Slovensko, a.s. | EUR | 36 mths | More -> |
🔥Top EUR deposit rates - any term:
Interest rate | Bank | Currency | Term | |
---|---|---|---|---|
4.00% | J&T BANKA, a.s., pobočka zahraničnej banky | EUR | 12 mths | More -> |
4.00% | J&T BANKA, a.s., pobočka zahraničnej banky | EUR | 15 mths | More -> |
4.00% | J&T BANKA, a.s., pobočka zahraničnej banky | EUR | 18 mths | More -> |
4.00% | J&T BANKA, a.s., pobočka zahraničnej banky | EUR | 24 mths | More -> |
3.90% | J&T BANKA, a.s., pobočka zahraničnej banky | EUR | 9 mths | More -> |
3.80% | J&T BANKA, a.s., pobočka zahraničnej banky | EUR | 6 mths | More -> |
🔥Top USD deposit rates - any term:
Interest rate | Bank | Currency | Term | |
---|---|---|---|---|
4.25% | J&T BANKA, a.s., pobočka zahraničnej banky | USD | 12 mths | More -> |
4.00% | J&T BANKA, a.s., pobočka zahraničnej banky | USD | 1 mths | More -> |
4.00% | J&T BANKA, a.s., pobočka zahraničnej banky | USD | 3 mths | More -> |
4.00% | J&T BANKA, a.s., pobočka zahraničnej banky | USD | 6 mths | More -> |
4.00% | J&T BANKA, a.s., pobočka zahraničnej banky | USD | 24 mths | More -> |
3.50% | Všeobecná úverová banka, a.s. | USD | 12 mths | More -> |
3.00% | Všeobecná úverová banka, a.s. | USD | 9 mths | More -> |
Fixed-term deposits remain an attractive tool for preserving and growing savings. In October 2023, the rates on fixed-term deposits in Slovakia showed stable growth, providing investors with a reliable and guaranteed income. We'd like to remind you that our platform, PickTheBank.eu, features over 20,000 fixed-term deposit offers. It's essential to conduct a thorough comparison and select the optimal offer. To do so, please visit the «Find a deposit» page.
Top deposits available online
Show more